2025년 4월 신약개발관련 주요 Deal
 
주요
라이센싱 및 파트너십
| No | Date | Investors/ Licensee | Service Provider/ Licensor | Assets | MoA | Indication | Stage | Value (USD Mn) | |
| 1 | 4/1 | Merck KGaA | Abbisko Therapeutics | Pimicotinib | CSF-1R antagonist | Oncology | Tenosynovial giant cell tumors (TGCTs) | Phase 3 | 605.5 | 
| 2 | 4/2 | Sanofi | Nurix Therapeutics | n/d | Targeted protein degrader | Immunology | Autoimmune diseases | n/d | 480 | 
| 3 | 4/3 | Eli Lilly | Sangamo Therapeutics | STAC-BBB 
 | Capsid delivery platform | Neurology | CNS disease | n/d | 1,400 | 
| 4 | 4/7 | GSK | ABL Bio | Grabody-B Platform | Tech
  to bypass blood-brain barrier | Neurology | Neurodegenerative brain diseases | - | 2,500 | 
| 5 | 4/14 | U.S.-based ADC developer | Abion | ABN501 | αCLDN3 mAb 
 | Oncology | Solid tumor; SCLC | Preclinical | 800 | 
| 6 | 4/15 | MSD | Cyprumed | n/d | Oral peptide delivery platform | - | - | - | 493 | 
| 7 | 4/15 | Boehringer Ingelheim | Cue Biopharma | CUE-501 | B-cell depletion compounds | Immunology | Autoimmune diseases | Preclinical | 357 | 
| 8 | 4/17 | Eli Lilly | BigHat Biosciences | MillinerTM | AI - driven antibody drug development platform | - | - | - | n/d | 
| 9 | 4/17 | Sanofi | Earendil Labs | HXN-1002 HXN-1003 | α4β7 x TL1A BsAbs IL23 x TL1A BsAbs | Immunology Immunology | Crohn’s disease Ulcerative Colitis | Preclinical Preclinical | 1,800 | 
| 10 | 4/23 | Boehringer Ingelheim | Tessellate bio | ALT Program | PARP inhibitor | Oncology | ALT-positive tumor | n/d | 570 | 
| 11 | 4/23 | Roche (Genentech) | Repertoire Immune Medicines | Decode platform | Immune-modeling platform | Immunology | Autoimmune diseases | Preclinical | 765 | 
| 12 | 4/29 | Eli Lilly | Creyon Bio AI | n/d | Platform to find oligonucleotide- based medicines | - | - | - | 1,013 | 
| 13 | 4/30 | Addex Therapeutics | Sinntaxis AB | Dipraglurant-IR | mGlu5 negative allosteric modulator | Neurology | Brain injury | Phase 3 | n/d | 
(n/d=non-disclosure)
주요 M&A
| No | Date | Acquires | Issuer | Assets | MoA | Indications | Status | Value (USD Mn) | |
| 1 | 4/2 | Concentra Biosciences | Allakos | AK006 | Siglec-6 agonist | Immunology | Chronic Urticaria, Inflammation | Phase 1 | 29.76 | 
| 2 | 4/8 | Onconetix | Ocuvex Therapeutics | Omlonti | PGE2 receptor EP2 subtype agonist | Ophthalmology | Glaucoma | Marketed | n/d | 
| 3 | 4/15 | Norgine | Theravia | Siklos | DNA synthesis inhibitor | Hematology | Sickle cell disease | Marketed | n/d | 
| Orphacol | FXR agonist | Gastrointestinal | Pancreatic insufficiency | Marketed | |||||
| 4 | 4/15 | NeuroScientific Biopharma | Isopogen WA | StemSmart™ | Stem Cell Technology | Immunology | Crohn’s disease | - | n/d | 
| 5 | 4/17 | Channel Therapeutics (CHRO Merger Sub) | Ligand Pharmaceuticals (Pelthos Therapeutics) | ZELSUVMI | Nitric oxide releasing agent | Infectious disease | Molluscum contagiosum | Marketed | n/d | 
| 6 | 4/28 | Merck KGaA | SpringWorks Therapeutics | OGSIVEO | γ secretase inhibitor | Oncology | Desmoid tumors | Marketed | 3,900 | 
| GOMEKLI | MEK1/MEK2 inhibitor | Neurology | NF1-PN | Marketed | |||||
| 7 | 4/28 | Black Hawk | Vesicor* | ecm-RV/p53 | p53 mRNA | Oncology | p53-based cancer | n/d | n/d | 
| 8 | 4/30 | Novartis | Regulus Therapeutics | Farabursen | miR-17 inhibitor | Genitourinary | Autosomal dominant polycystic kidney disease (ADPKD) | Phase 2 | 800 | 
* BCA(Business Combination Agreement)
Reference
각 사 홈페이지 / Globaldata / Cortellis
/ GlobeNewswire / Fierce Biotech
이전
2025.04.15
다음
2025.05.15