2025년 6월 신약개발관련 주요 Deal
 
주요
라이센싱 및 파트너십
| No | Date | Investors/ Licensee | Service Provider/ Licensor | Assets | MoA | Indication | Stage | Value (USD Mn) | |
| 1 | 6/2 | Benz Sciences | Taiho Pharmaceutical | SFG-03 | LSD1 Inhibitor | Oncology | AML | Preclinical | n/d | 
| 2 | 6/2 | Regeneron | Hansoh Pharma | Olatorepatide (HS-20094) | GLP-1R x GIPR dual agonist | Metabolic disorder | Obesity | Phase 3 | 2,000 | 
| 3 | 6/2 | BMS | BioNTech | BNT327 | αPD-1/L1xVEGF-A BsAb | Oncology | TNBC | Phase 3 | 11,100 | 
| 4 | 6/3 | Eli Lilly | Camurus | FluidCrystal® | Technology to develop long-acting incretin products | Metabolic disorder | Obesity, Diabetes | - | 870 | 
| 5 | 6/3 | Alto Neuroscience | Chase Therapeutics | ALTO-207 | Dopamine D3-preferring D3 / D2 agonist, 5-HT3 receptor antagonist | Neurology | Resistant depression | Phase 2 | 71.5 | 
| 6 | 6/3 | Kiora Pharma | Senju Pharma | KIO-301 | DHODH inhibitor | Ophthalmology | Inherited retinal diseases | Phase 2 | 110 | 
| 7 | 6/3 | Transpire Bio | Suzhou Intragrand Pharma | Lenamilast (ITG-1052) | PDE4 inhibitor | Respiratory diseases | Idiopathic pulmonary fibrosis | Preclinical | n/d | 
| 8 | 6/4 | Vividion Therapeutics (Bayer) | Roche | VVD-214 | WRN inhibitor | Oncology | Solid tumors | Phase 1 | n/d | 
| 9 | 6/4 | Allarity Therapeutics | Indiana Biosciences Research Institute | Stenoparib | PARP-1/2, TNKS1/2 inhibitor | Oncology | Advanced ovarian cancer, SCLC | Phase 2 | n/d | 
| 10 | 6/4 | Cullinan Therapeutics | Genrix Bio | Velinotamig | αCD3xBCMA BsAb | Immunology | Autoimmune diseases | Preclinical | 712 | 
| 11 | 6/5 | LigaChemBio | NovaRock Biotherapeutics | n/d | ADC | Oncology | Solid tumors (Lung, Colorectal, Gastric, Pancreatic) | n/d | n/d | 
| 12 | 6/5 | n/d | Ocugen | OCU400 | NR2E3-targeting gene therapy | Ophthalmology | Retinitis pigmentosa | Phase 3 | 11 | 
| 13 | 6/9 | SOLVE FSHD | Modalis Therapeutics | MDL-1039433 | DUX4-targeting gene therapy | Neuromuscular diseases | Facioscapulohumeral Muscular Dystrophy | Preclinical | n/d | 
| 14 | 6/9 | SK Plasma | AimedBio | n/d | ROR1-targeting ADC | Oncology | Solid tumors | Preclinical | n/d | 
| 15 | 6/9 | BeOne Medicines | Neowise Biotechnology | n/d | TCR-T cell therapies | Oncology | Solid tumors | n/d | n/d | 
| 16 | 6/10 | Acino | AriBio | AR1001 | PDE-5 inhibitor | Neurology | Alzheimer’s disease | Phase 3 | 600 | 
| 17 | 6/10 | Biohaven | Bexorg | BrainEx | Whole-brain discovery platform AI engine | Neurology | - | - | n/d | 
| 18 | 6/10 | RayzeBio | Philochem AG | OncoACP3 | ACP3-targeting RPT | Oncology | Prostate Cancer | Preclinical | 1,350 | 
| 19 | 6/11 | Chiesi Farmaceutici | Key2Brain | n/d | BBB-crossing ERTs | Neurology | Lysosomal storage disorders; | Preclinical | n/d | 
| 20 | 6/11 | Eli Lilly | Juvena Therapeutics | JuvNET | AI enabled screening platform | Musculoskeletal diseases | Losing lean mass | Preclinical | 650 | 
| 21 | 6/11 | Novo Nordisk | Deep
  Apple | n/d | Non-incretin GPCR targeting oral small molecule | Cardio- metabolic disease | Cardiometabolic diseases including obesity | Preclinical | 812 | 
| 22 | 6/11 | Daewoong Pharmaceutical | Salipro Biotech | Salipro® | Technology designed to stabilize membrane proteins | - | - | - | n/d | 
| 23 | 6/13 | AstraZeneca | CSPC Pharmaceuticals | YS2302018 | Lp(a) disruptor | Metabolic disorder | Dyslipidemia | Preclinical | 5,320 | 
| 24 | 6/16 | NextCure | Simcere Zaiming Pharma | SIM0505 | CDH6-targeting ADC | Oncology | Solid tumors | Phase 1 | 745 | 
| 25 | 6/16 | Pierre Fabre Laboratories | Antares Therapeutics | PFL-721 
 PFL-241 | Mutant-specific EGFR exon 20 and HER2 exon 20 inhibitor Mutant-specific, brain penetrant, 4th generation EGFR inhibitor | Oncology | NSCLC 
 NSCLC | Preclinical 
 Preclinical | 177 | 
| 26 | 6/16 | Shanghai Escugen Biotechnology | SunRock Biopharma | SRB123 | CCR9-targeting ADC | Oncology | Solid tumors | Preclinical | n/d | 
| 27 | 6/16 | Fosun Pharma | Teva | TEV-56278 | αPD1-IL2 ATTENUKINETM therapy | Oncology | Solid tumors; melanoma | Phase 1 | n/d | 
| 28 | 6/17 | Intact Therapeutics | Processa Pharmaceuticals | PCS12852 | 5-HT4 receptor agonist | Gastrointestinal diseases | Gastroparesis, Other gastrointestinal motility disorders. | Phase 2 | 452.5 | 
| 29 | 6/18 | Oceanus Bio | Avata Biosciences Holdings | AVAT-021 AVAT-022 | Cannabinoid receptors agonist Cannabinoid receptors agonist | Neurology Neurology | Schizophrenia Epilepsy | Phase 1 Preclinical | 95 | 
| 30 | 6/18 | Synfini Inc. | O2nix Bio | n/d | FTSJ1-targeting tRNA therapeutics | Oncology | Cancer | Preclinical | n/d | 
| 31 | 6/23 | Otsuka Pharmaceutical | Harbour BioMed | HBM7020 | BCMAxCD3 bispecific T-cell engagers | Immunology | Autoimmune diseases | Phase 1 | 670 | 
| 32 | 6/23 | Chuang Yi Global Asset Management | Denovo Biopharma LLC | Liafensine (DB104) | SNDRI | Neurology | Treatment-Resistant Depression | Phase 2 | n/d | 
| 33 | 6/23 | Ono Pharmaceutical | Vertex | Povetacicept | APRIL x BAFF dual antagonists | Genitourinary diseases | IgA nephropathy | Phase 3 | n/d | 
| 34 | 6/23 | Sanofi | Libertas
  Bio | Gusacitinib | JAK x SYK dual inhibitor | Dermatology | Dermatitis | Phase 2 | 629.3 | 
| 35 | 6/24 | ABION Bio | n/d | ABN501 | αCLDN mAb | Oncology | Solid tumors; Small cell lung cancer, Breast cancer, Ovarian cancer | Preclinical | 1,300 | 
| 36 | 6/25 | Cyntec | Rakuten Medical | Alluminox™ | IR700 dye-conjugated, light- activatable, target-specific photoimmunotherapy | Oncology | Head and neck cancer | - | n/d | 
| 37 | 6/25 | Gilead Sciences | Kymera Therapeutics | n/d | CDK2 targeting molecular glue degrader | Oncology | Solid cancer; Breast cancer | - | 750 | 
| 38 | 6/26 | Vor Bio | RemeGen | Telitacicept | BAFF x APRIL dual inhibitor | Immunology | Autoimmune diseases;  | 
 Marketed Marketed Phase 3 | 4,230 | 
| 39 | 6/26 | Calico Life
  Sciences | Mabwell Bioscience | 9MW3811 | αIL-11 mAb | Respiratory diseases Oncology | Idiopathic Pulmonary Fibrosis 
 Advanced Malignant Solid Neoplasm | Phase 1 
 Phase 1 | 596 | 
| 40 | 6/26 | Percheron Therapeutics | Hummingbird Bioscience | HMBD-002 | αVISTA mAb | Oncology | Solid tumors | Phase 1/2 | n/d | 
| 41 | 6/26 | Novartis | ProFound Therapeutics | ProFoundryTM | Protein detection platform | Cardiovascular diseases | n/d | n/d | 750 | 
| 42 | 6/30 | Curadh MTR | Alpha Fusion | At-211 | Astatine-211 based RPT | Oncology | n/d | n/d | n/d | 
| 43 | 6/30 | Summit Therapeutics | Revolution Medicines | Daraxonrasib Zoldonrasib Elironrasib (RMC-6291) | Multi-selective RAS inhibitor 
 G12D-selective inhibitor 
 G12C-selective inhibitor 
 | Oncology 
 Oncology 
 Oncology | NSCLC, Pancreatic cancer 
 RAS mut. NSCLC 
 Unspecified cancer; colorectal cancer | Phase 3 
 Phase 1/2 
 Preclinical | n/d | 
| 44 | 6/30 | Shanghai Henlius Biotech | FBD
  Biologics | HCB101 | CD47/SIRPα inhibitor | Oncology | Solid tumors; Head and neck, Gastric, Colorectal and Breast cancers | Phase 2 | 202 | 
| 45 | 6/30 | LG chem | SPARK Biopharma | PhenoCure+ | pDOS Library Screening for PPI Inhibition | n/d | - | - | n/d | 
| 46 | 6/30 | Pfizer | XtalPi | XFEP/XFF | AI-driven small molecular modeling platform | n/d | - | - | n/d | 
(n/d=non-disclosure)
주요 M&A
| No | Date | Acquires | Issuer | Assets | MoA | Indications | Status | Value (USD Mn) | |
| 1 | 6/2 | Sanofi | Blueprint Medicines | Ayvakit BLU-808 | c-KIT, PDGFRA inhibitor 
 KIT D816V Wild type c-KIT | Oncology Immunology Immunology Immunology | GIST,
   Indolent systemic mastocytosis Chronic urticaria | Marketed 
 Phase2/3 Phase2 | 9,500 | 
| 2 | 6/4 | Continuity Biosciences | Focal Medical | Iontophoresis platform | Drug delivery system | Oncology | Pancreatic cancer | - | n/d | 
| 3 | 6/5 | Juvenescence | Ro5 | AI drug Discovery platform | DL-based affinity and pose prediction for target ID and compound prioritization | Cardio-metabolic disease, etc. | Cognition, cardio-metabolism, immunity, cellular repair | - | 76 | 
| 4 | 6/9 | Concentra Biosciences | Elevation Oncology | EO-1022 | HER3 targeting ADC | Oncology | Solid tumors | Preclinical | 21.4 | 
| 5 | 6/12 | BioNTech | CureVac | CVGBM | mRNA vaccine | Oncology | Glioblastoma | Phase 1 | 1,250 | 
| 6 | 6/16 | Supernus Pharmaceutical | Sage Therapeutics | Zurzuvae | GABA A receptor modulator | Neurology | Depression | Marketed | 561 | 
| 7 | 6/18 | Eli Lilly | Verve Therapeutics | VERVE-102 | Inactivating the PCSK9 gene in the liver | Cardiovascular disease | Atherosclerosis | Phase 1 | 1,300 | 
| 8 | 6/25 | Launch One Acquisition Corp. | Minovia Therapeutics Ltd. | MNV-201 | Hematopoietic stem cell therapy | Metabolic disorder | Mitochondrial
  dysfunction; | Phase 2 | 180 | 
| 9 | 6/25 | Novartis | Regulus Therapeutics | Farabursen | miR-17 targeting ASO | Genitourinary diseases | Autosomal dominant polycystic kidney disease | Phase 1 | 394.62 | 
| 9 | 6/27 | Xoma Royalty | Turnstone Biologics | n/d | Selected tumor - infiltrating lymphocyte technologies | Oncology | Solid tumor | n/d | 8 | 
| 10 | 6/30 | AbbVie | Capstan Therapeutics | CPTX2309 | tLNP anti-CD19 CAR-T | Immunology | Autoimmune diseases | Phase 1 | 2,100 | 
| 11 | 6/30 | Oncoinvent | BerGenBio | Radspherin | 224Ra α-RPT | Oncology | Peritoneal carcinomatosis | Phase 1/2 | 43.3 | 
Reference
각 사 홈페이지 / BioCentury / Globaldata / Cortellis
/ Fierce Biotech
이전
다음